Tue January 8th 10:00 | Seminar | Long Range Interactions in Dilute Granular Systems Micha-Klaus Müller |
Tue January 8th 16:00 | Master defense | A Newtonian Flow model for the centrifugal fruit juicer Theo Stolk |
Wed January 9th 11:00 | Seminar | Understanding Phase Transition Behavior in Two-Temperature 2D Ising Model Ceyda Sanlı |
Thu January 10th
| Conference | JM Burgersdag Delft |
Fri January 11th 11:00 | Seminar | Bubble impact with micro-cantilevers Ellen Longmire |
Fri January 11th 11:00 | Seminar | Turbulent Dispersion from a Line Source: Further Lessons from a Simple Flow Steven Pope See details |
Tue January 22nd
| Conference | FOM Veldhoven-dagen |
Thu January 24th 11:45 | Seminar | Bacterial Microfluidics Kenneth Breuer |
Fri January 25th 16:45 | PhD defense | Structure- and fluid-dynamics in piezo inkjet printheads Herman Wijshoff |
Thu February 7th 11:00 | Seminar | Characterisation and design of microbubble agents for diagnostic and therapeutic applications Eleanor Stride See details |
Thu February 7th 12:00 | Seminar | Spectral Nodal method with two groups of energy and complex constants applied to the calculation of a BWR reactor Victor Manuel Tame Reyes |
Fri February 8th 11:00 | Seminar | Modelling of the interaction of a single bubble with a wall: oscillation, translation and deformation Benjamin Dollet |
Fri February 8th 16:00 | Master defense | Well performance of high rate floam flow pressure drops Stefan Hofmans |
Thu February 14th 15:00 SP | PhD defense | Collective phenomena in vertically shaken granular matter Peter Eshuis |
Fri February 15th 11:00 | Seminar | Physics Far From Equilibrium: From Nano-Assembly to Granular Jets Heinrich Jaeger |
Thu March 6th 16:00 | Master defense | Rotating Rayleigh-Bénard convection: The influence of rotation on the boundary layer Richard Stevens |
Fri March 7th 14:00 | Seminar | Landau, Levich, Leidenfrost: dynamics of thin liquid films Jacco Snoeijer See details |
Tue March 11th 14:00 | Seminar | Master Students POF presentations Hugo Anbeek, Timo Rozendal, Ivo Peters See details |
Fri March 14th 16:00 | Master defense | High speed fluorescens imaging of encapsulated microbubbles Erik Gelderblom |
Mon March 17th 11:00 | Seminar | Turbulence models for the oceanic boundary layer Anne-Claire Bennis |
Tue March 18th 14:00 | Seminar | A sharp interface 2D numerical method for computing two phase flows Edip Can |
Thu March 20th 14:00 | Seminar | Computer simulation of preheating, gelation and rheology of acid skim milk samples Joost van Opheusden See details |
Fri March 28th 14:00 | Master defense | Nonlinear Photoacoustic behavior Tamara van Weperen |
Tue April 1st 14:00 | Seminar | Master Students POF presentations Stefan von Kann, Bram Verhaagen, Koen Winkels See details |
Fri April 11th 15:00 | Seminar | Simulation of driven suspensions Rudolf Weeber See details |
Mon April 21st 14:00 | Seminar | Axisymmetric collapse of bubbles and singular jets José Gordillo Arias de Saavedra See details |
Tue April 22nd 14:00 | Seminar | Life on the Boundary: viscous and inertial transitions in mayfly nymphs and stenotic arteries Kenneth T. Kiger See details |
Wed May 14th 14:00 | Master defense | Simultaneous acoustical and optical measurements on single ultrasounc contrast agent microbubbles Timo Rozendal |
Thu May 15th 13:30 | Seminar | Magma-rock-fault interactions for the Shimabara-Beppu Graben Onno Bokhove See details |
Thu May 22nd 15:15 | Seminar | Splitting and splashing Michael P. Brenner |
Wed May 28th 16:30 | Seminar | Coarsening of Faraday heaps: Experiment, Numerics, and Theory Henk Jan van Gerner |
Wed June 4th 15:00 | Master defense | Impact of solid objects on water: The role of air and non-axisymmetric collapses Ivo Peters |
Fri June 6th
| Other | Yearly group outing PoF |
Mon June 23rd 14:00 | Seminar | Symmetry-breaking of the large scale circulation in Rayleigh-Bénard convection Guenter Ahlers |
Tue June 24th 9:30 | Seminar | Air Layer and Partial Cavity Drag Reduction a High Reynolds Numbers Steven Ceccio |
Tue June 24th 16:00 | Seminar | Particles near walls: finding the elusive force balance James Seddon |
Wed June 25th 10:00 | Seminar | Magnetic Bubbles Claus-Dieter Ohl |
Fri July 4th 16:00 | Master defense | Ultrasonic cleaning of root canals – A visualization study Bram Verhaagen |
Mon July 7th 16:00 HR C101 | Seminar | Numerical simulation of hydrodynamic wave loading Arthur Veldman See details |
Thu July 10th 11:00 ZH286 | Seminar | Origin of the Temperature Oscillation and Flow Dynamics in Turbulent Thermal Convection Ke-Qing Xia See details |
Mon August 11th 11:00 ZH286 | Seminar | Visualization of quantum turbulence in superfluid 4He Daniel Perry Lathrop |
Mon August 11th 16:00 ZH286 | Seminar | Vibrations in mechanical systems in conditions of equilibrium and non-equilibrium Laura Stricker |
Thu August 14th 16:00 | Master defense | Pressure drive flow through and over a model porous medium. Hugo Anbeek |
Thu September 4th 16:00 ZH286 | Seminar | On the two-way interactions between dispersed particles and turbulent flows Said Elghobashi See details |
Fri September 26th 14:00 HR Z203 | Seminar | Sensible Sonochemistry Maikel van Iersel |
Fri September 26th 14:45 HR Z203 | Seminar | Dynamics of bubble pinch-off in a stagnant water pool and experiments at University of Twente Rocío Bolaños Jiménez |
Fri September 26th 16:00 | Master defense | The effect of finite container size on granular jet formation Stefan von Kann |
Wed October 8th
Drienerburght | Conference | 4th Dutch Soft Matter Meeting |
Thu October 9th 15:00 SP | PhD defense | Manipulating Surface Nanobubbles ShangJiong Yang |
Fri October 10th 11:00 HR Z203 | Seminar | Superhydrophobic textures for micro- and nanofluidics Olga I. Vinogradova |
Fri October 17th 11:00 ZH286 | Seminar | Azimuthal Asymmetry & Vibrational Modes in Bubble Pinch-off Laura Schmidt |
Fri October 24th 14:00 ZH286 | Seminar | Drug uptake in cells through laser induced cavitation Rory Dijkink |
Wed November 5th 11:00 HR C101 | Seminar | Transition to Turbulence in a Pipe Tom Mullin See details |
Thu November 6th 16:00 HT 500A | Seminar | Critical Phenomena in Granular Segregation Tom Mullin See details |
Fri November 7th 16:00 HR T4 | Master defense | Design and testing of a microfluidic bubble pump Koen Winkels |
Wed November 26th 15:00 HR Z109 | Seminar | WETSUS, centre of excellence for sustainable water technology See details |
Mon December 1st 11:00 ZH286 | Seminar | Acceleration statistics of inertial particles in turbulent flow Enrico Calzavarini See details |
Wed December 3rd 13:00 ZH286 | Seminar | Surface oscillations on bubbles; Experiments and the Bjerknes connection Leen van Wijngaarden See details |
Thu December 11th 11:00 ZH286 | Seminar | Slow degassing and bubble migration in liquid-filled porous media Stéphane Zaleski See details |
Fri December 12th 16:45 SP | PhD defense | Bubbles and particles in a cylindrical rotational flow Hanneke Bluemink |
Mon December 22nd 17:00 | Other | Christmas Drink |
Tue January 6th 16:00 ZH286 | Seminar | Decoupling of Marangoni flow translation and capillary spreading of a droplet Roger Jeurissen See details |
Thu January 8th 16:00 ZH286 | Seminar | Creep motion of a granular pile submitted to thermal cycling Thibaut Divoux |
Tue January 13th
| Conference | JMBC Burgersdag TU Eindhoven |
Mon January 19th 11:00 ZH286 | Seminar | A path from low to high frequency with a detour into transducer land Jeff Ketterling See details |
Tue January 20th
Koningshof Veldhoven | Conference | Physics@FOM Veldhoven |
Tue January 27th 11:30 HR Z203 | Seminar | Excitations of Ellipsoid Packings near Jamming Zorana Zeravcic |
Fri January 30th 14:00 HR C101 | Seminar | Mixing and Scalar Turbulence Katepalli R. Sreenivasan |
Mon February 2nd 14:00 ZH286 | Seminar | Application of Computational Fluid Dynamics to the study of root canal irrigation Christos Boutsioukis |
Wed February 4th 16:00 ZH286 | Seminar | Various situations in drop impact problems Philippe Brunet See details |
Thu February 26th 11:00 ZH286 | Seminar | Friction induced amplification of guided elastic waves Bruno Andreotti See details |
Fri March 6th 11:00 ZH286 | Seminar | Force network statistics Brian Tighe See details |
Wed March 11th 16:00 ZH286 | Seminar | Curvature of Lagrangian Trajectories in Turbulence Haitao Xu See details |
Mon March 16th 11:00 ZH286 | Seminar | Microfluidics at TNO ShangJiong Yang |
Mon March 16th 11:20 ZH286 | Seminar | Overview of the related (inkjet printing) activities at TNO René Houben |
Mon March 16th 11:30 ZH286 | Seminar | Samples of activities at TNO-HPE-SE: contamination control and integrated Nanophotonics Mirvais Yousefi |
Wed March 18th 16:00 ZH286 | Seminar | Granular segregation Katharine Giannasi See details |
Fri April 3rd 15:00 OH116 | Seminar | AIO presentations FCRE & PoF groups: Micheline Abbas, Edip Can, Bai Wei, Julián Martínez Mercado, Jelle de Jong, Stefan von Kann, Fausto Gallucci, Marlies Overvelde See details |
Mon April 6th 16:00 ZH286 | Seminar | Studies on Buoyancy Induced Open Flows: Plane Thermal Plume Rajaram Lakkaraju See details |
Wed April 8th 16:15 ZH286 | Seminar | Drops levitated by an air cushion: shapes and stability Jacco Snoeijer |
Thu April 16th 14:00 ZH286 | Seminar | Clustering in a Dense, Freely-Falling Granular Stream John R. Royer |
Thu April 16th 15:30 ZH286 | Seminar | Final assignment for the physics of fluids practicum See details |
Fri April 17th 15:00 SP | PhD defense | Newton versus Stokes, competing forces in Granular Matter Henk Jan van Gerner |
Mon April 27th 14:00 HR Z203 | Seminar | Role of air in a loose bed of sand Pieter Palsma See details |
Tue May 19th 16:00 | Journal Club | The "Coffee Stain" Problem Alvaro Marin See details |
Wed May 20th 11:00 Hogekamp B-1232 | Seminar | Foundation of Statistical Mechanics under experimentally realistic conditions Peter Reimann See details |
Mon May 25th 16:00 HR Z203 | Seminar | The inside of a sandpile: 3D imaging of particle motion in dense granular flows Wolfgang Losert See details |
Tue June 2nd 16:00 HR Z109 | Journal Club | "Life at low Reynolds number" from E.M. Purcell Rory Dijkink See details |
Thu June 11th 14:00 ZH286 | Seminar | Superheating in granular matter Gabriel Caballero Robledo |
Fri June 12th 11:00 ZH286 | Seminar | Energy density, temperature, and pressure upon spherical cavitation bubble collapse compared to femtosecond and nanosecond optical breakdown Alfred Vogel See details |
Fri June 12th 12:00 ZH286 | Seminar | Microrheology with Bubbles: Stretching Cells and Bending Nanowires Claus-Dieter Ohl |
Fri June 12th 15:00 SP | PhD defense | Confined cavitation: An experimental study Rory Dijkink |
Tue June 16th 16:00 HR Z109 | Journal Club | On the Stability of Gas Bubbles in Liquid-Gas Solutions Bram Borkent See details |
Thu June 18th 16:00 HR N109 | Master defense | Jets and Splashes in Solid Object Impact Johanna Bos |
Tue June 30th
| Other | Yearly group outing PoF |
Fri August 14th 16:00 HR N109 | Master defense | Characterization of surface Nanobubbles by means of Atomic Force Microscopy Wiktoria Walczyk |
Tue September 15th 16:00 HR Z109 | Journal Club | On sound generated aerodynamically by M. J. Lighthill Leen van Wijngaarden See details |
Tue September 29th 16:00 HR Z109 | Journal Club | “Liquid knife-edge: How sharp can we make a fluid interface?” by JT Jeong and HK Moffatt Jacco Snoeijer See details |
Wed September 30th 13:30 ZH286 | Master defense | The effect of air on sand near the jamming point Tess Homan |
Thu October 1st 16:00 HR C101 | Seminar | Playing with stones: skipping stones and splashes Lydéric Bocquet See details |
Fri October 2nd 15:00 VR | PhD defense | Interfacial phenomena in micro- and nanofluidics: nanobubbles, cavitation, and wetting Bram Borkent |
Fri October 23rd 16:45 SP | PhD defense | Bubbles in inkjet printerheads: analytical and numerical models Roger Jeurissen |
Mon October 26th 16:00 ZH286 | Seminar | On the lateral migration of a slightly deformed bubble rising near a vertical plane wall Kazu Sugiyama See details |
Tue October 27th 16:00 HR Z105 | Journal Club | “Water surface is acidic” vs "The surface of neat water is basic" Stephan Gekle See details |
Mon November 9th 11:00 HR Z109 | Seminar | Dynamics, Instability, and Freezing of Metallic Foams Anthony Anderson See details |
Tue November 10th 16:00 HR Z109 | Journal Club | On the change of Form of Long Waves advancing in a Rectangular Canal, and on a New Type of Long Stationary Waves Sylvain Joubaud See details |
Thu November 12th 16:00 HR Z203 | Seminar | 1. Stability and droplet formation in inkjet printing 2. Building water bridges in air (with the aid of some thousands of volts) Arjan van der Bos, Alvaro Marin See details |
Fri November 13th 11:00 SP | PhD defense | Impact on Liquids: Void Collapse & Jet Formation Stephan Gekle |
Mon November 16th 16:00 ZH286 | Seminar | Dynamics of inertial particles in turbulent flows Jean-François Pinton See details |
Thu November 19th 16:00 ZH286 | Seminar | Lattice Boltzmann simulations in microfluidics Jens Harting See details |
Mon November 30th 16:00 HR Z109 | Seminar | Some issues of electrohydrodynamics in nanoscale Siddartha Das |
Tue December 1st 16:00 HR Z109 | Journal Club | Explosives with Lined Cavities Oscar Enríquez See details |
Mon December 14th 16:00 OH210 | Master defense | Droplet separation and coalescence on a one dimensional Eularian grid Theo Driessen |
Mon December 14th 17:00 | Other | Christmas Dinner |
Tue December 15th 16:00 HR Z109 | Journal Club | "Effective slip in pressure-driven Stokes flow" by Eric Lauga & Howard Stone Hanneke Gelderblom See details |
Wed December 16th
| Other | Master Information Fluid Physics track |
Wed December 16th 11:00 SP | PhD defense | Ultrasound Contrast Agents: Optical and Acoustical Characterization Jeroen Sijl |
Tue January 4th 16:00 ZH286 | Seminar | Fluid mechanics in house hold appliances Paul Duineveld See details |
Wed January 12th 15:00 HR Z203 | Seminar | Air effects in drop impacts Christophe Josserand See details |
Thu January 13th
| Conference | JMBC Burgersdag TU Delft |
Fri January 14th 16:45 WA4 | PhD defense | Air entrapment and drop formation in piezo inkjet printing Arjan van der Bos |
Tue January 18th
Koningshof Veldhoven | Conference | Physics@FOM Veldhoven 2011 |
Wed January 26th 16:00 ZH286 | Seminar | 1. Rush hour for particles suspended in evaporating drops 2. A closer look at capillarity Hanneke Gelderblom, Joost Weijs See details |
Wed February 2nd 16:00 ZH286 | Seminar | 1. Characterization of Leidenfrost droplets by means of laser interferometry 2. Shear thickening and the rheological characterization of liquid gallium Roeland van der Veen, Nikolai Oudalov See details |
Thu February 3rd 16:00 ZH286 | Journal Club | Singular drops of ice Jacco Snoeijer See details |
Wed February 9th 16:00 ZH286 | Seminar | On the Physics of Soccer Christophe Clanet See details |
Mon February 14th 16:00 | Master defense | 3D Visualization of a meniscus in piezo inkjet printing Mark-Jan van der Meulen |
Thu February 17th 16:00 ZH286 | Journal Club | The “Hammer Drop” Tuan Tran See details |
Wed March 2nd 16:00 ZH286 | Seminar | Macroscopic effects of the spectral structure in turbulent flows Tuan Tran See details |
Wed March 9th 16:00 ZH286 | Seminar | Strain correlations that govern material arrest and failure Peter Schall See details |
Thu March 10th 16:00 HR Z109 | Journal Club | "Soap has memory” or “Hysteretic behaviour in 3D soap film rearrangements” to appear soon in Phys. Rev. E. Joost Weijs See details |
Wed March 23rd 11:15 ZH286 | Seminar | Impact of droplets: the role of air Michael P. Brenner |
Wed March 23rd 16:45 WA4 | PhD defense | Fluid dynamics at a pinch: droplet and bubble formation in microfluidic devices Wim van Hoeve |
Thu March 24th 16:00 HR W121 | Journal Club | Thin colloidal films: Triangles or Squares? Alvaro Marin See details |
Wed April 6th 16:00 ZH286 | Seminar | Clustering and Lagrangian statistics of Light particles in Turbulence Julián Martínez Mercado, Vivek Nagendra Prakash See details |
Wed April 13th 16:00 ZH286 | Seminar | Brandaris 128F: Ultra high-speed fluorescence imaging Erik Gelderblom See details |
Thu April 14th 16:00 ZH286 | Journal Club | Walking and orbiting droplets Theo Driessen See details |
Mon April 18th 16:30 HT 900 | Master defense | Diffusive Bubble Growth: design, development and realization of an experimental setup Christian Hummelink |
Thu April 21st 16:00 OH210 | Master defense | Acoustic Bubble Sorting: Manipulation of Microbubbles by Primary Radiation Forces Tim Segers |
Wed April 27th 16:10 ZH286 | Seminar | Impact and behaviour of monodisperse foam droplets Bram van der Horn |
Wed May 4th 16:00 ZH286 | Seminar | 1. Role of vapor bubbles on velocity fluctuations and energy dissipation rates in `boiling' Rayleigh-Benard convection. 2. Floaters on a standing Faraday wave: Clusters and more Rajaram Lakkaraju, Ceyda Sanlı |
Mon May 9th 11:00 ZH286 | Seminar | Flow of dense granular suspensions: an experimental study Anke Lindner See details |
Mon May 9th 14:15 ZH286 | Seminar | Ink jet technology for bio-medical applications Frits Dijksman, Anke Pierik |
Wed May 11th 10:30 CR2N | Master defense | Bubbly drag reduction and local bubble distribution in turbulent Taylor-Couette flow Daniela Narezo Guzmán |
Fri May 13th 14:00 ME266 | Other | Safety Rules Briefing |
Thu May 19th 16:00 HR Z109 | Journal Club | On the freshwater forcing and transport of the Atlantic thermohaline circulation Richard Stevens See details |
Tue May 24th 10:30 ZH286 | Seminar | Reorientations and reversals of large-scale circulation in turbulent Rayleigh-Bénard convection Pankaj Kumar Mishra See details |
Wed May 25th 16:00 ZH286 | Seminar | Inertia effects in boiling Cees van der Geld See details |
Fri May 27th 16:00 OH210 | Master defense | Newtonian and viscoelastic droplet formation: An experimental and numerical study Vincent Kamphorst |
Wed June 1st 16:00 ZH286 | Seminar | Electrochemical detection in nanofluidic device Serge Lemay See details |
Wed June 8th 16:00 HR Z203 | Seminar | Nonlinear Stability, Bifurcation and Mode Interaction in Granular Plane Couette Flow Priyanka Shukla See details |
Thu June 16th 16:00 ZH286 | Journal Club | Static structure function of turbulent flow from the Navier-Stokes equations Detlef Lohse See details |
Wed June 22nd
| Other | Yearly group outing PoF |
Fri June 24th 16:00 | Master defense | Microabrasion in Ultrasonic Cleaning of Root Canals Lammert Heijnen |
Mon June 27th 16:00 HT 900 | Master defense | Modeling the instability of droplets floating on an airflow Wilco Bouwhuis |
Tue June 28th 16:00 HR Z109 | Seminar | Bluff Body Drag Reduction by Upstream Disturbance Jinjun Wang See details |
Thu June 30th 16:45 WA4 | PhD defense | Rayleigh-Bénard Turbulence Richard Stevens |
Fri July 15th 9:00 ZH286 | Seminar | Mini-symposium Bubbly Taylor-Couette Detlef Lohse, Roberto Zenit, Yoshi Tagawa, Dennis van Gils, Frédéric Risso See details |
Fri July 15th 16:45 WA4 | PhD defense | Clustering and Lagrangian statistics of bubbles Julián Martínez Mercado |
Wed August 3rd 16:00 HR Z109 | Seminar | Drop impact of non-Newtonian liquids on superhydrophobic surfaces at high Weber number Marine Guémas See details |
Fri September 2nd 14:15 HR W121 | Seminar | Ultrasound Cleans with a Twist Claus-Dieter Ohl |
Fri September 2nd 16:45 WA4 | PhD defense | Acoustic Surface Cavitation Aaldert Zijlstra |
Wed September 7th 16:00 ZH286 | Seminar | Rheology of dense suspensions of non-Brownian particles: Three experimental studies on normal stresses François Boyer See details |
Wed September 14th 16:00 ZH286 | Seminar | Making micro soccer balls: Spherical macro-clusters of colloidal particles by droplet evaporation on superhydrophobic surfaces Alvaro Marin |
Thu September 15th 16:00 ZH286 | Journal Club | Stress and Fold Localization in Thin Elastic Membranes Siddartha Das See details |
Wed September 21st 16:00 ZH286 | Seminar | 1. The Coalescence of two drops on a substrate. 2. The Drag and lift forces on a heavy spherical particle in a solid-body rotation flow Federico Hernández Sánchez, Jarich van der Molen |
Tue September 27th
Grolsch Veste | Conference | MESA+ meeting |
Wed September 28th 16:00 ZH286 | Seminar | Transport in Taylor Couette flow Sander Huisman |
Thu September 29th 16:00 HR Z109 | Journal Club | Single-drop fragmentation determines size distribution of raindrops Pascal Sleutel See details |
Fri September 30th 16:00 HR C101 | Master defense | Air entrainment within immersion lithography systems Diederik Keij |
Mon October 3rd 16:00 ZH286 | Seminar | Fully-resolved simulation of dense gas-particle flow Martin van der Hoef See details |
Tue October 4th 16:00 | Master defense | Connecting flow structures and heat flux in turbulent Rayleigh-Bénard convection Erwin van der Poel |
Wed October 12th 16:00 ZH286 | Seminar | 1. Faraday waves and their transition to jetting 2. Droplet impact on superheated surfaces Erik-Jan Staat, Ivan van der Kroon See details |
Thu October 13th 16:00 HR Z109 | Journal Club | Radiation-driven winds in Of stars Rodolfo Ostilla Mónico See details |
Wed October 19th 16:00 ZH286 | Seminar | 1: A study of irrigant transport into tubules 2: Acoustic streaming and cavitation at the dentist Bram Verhaagen, Pascal Sleutel See details |
Tue October 25th 16:00 HT 500B | Seminar | PDF Equation Approach to Temperature Statistics in Turbulent Rayleigh-Bénard Convection Johannes Lülff See details |
Wed October 26th 16:00 ZH286 | Seminar | A granular ratchet: Spontaneous symmetry breaking and fluctuation theorems in a granular gas Devaraj van der Meer See details |
Mon October 31st 16:00 | Master defense | Beer Flow Dynamics Erik Dietrich |
Wed November 2nd 16:00 ZH286 | Seminar | Learning about interactions from observing collective dynamics: from soft colloids to charged lipids Wouter Ellenbroek |
Thu November 3rd 16:00 HT 500B | Journal Club | Dynamics and stability of water bells Ivo Peters |
Wed November 9th 16:00 ZH286 | Seminar | 1. High-speed microdroplet impact on smooth solid surfaces 2. Splash and droplet ejection after disc impact on a liquid Claas-Willem Visser, Ivo Peters |
Thu November 10th 16:00 ZH286 | Journal Club | Coalescence and separation in binary collisions of liquid drops Yoshi Tagawa See details |
Wed November 16th 16:00 ZH286 | Seminar | Microbubble acoustics for diagnostic ultrasound imaging and therapy Michel Versluis |
Wed November 30th 15:30 ZH286 | Seminar | A test-tube model for rainfall Michael Wilkinson |
Wed December 7th 16:00 ZH286 | Seminar | The fate of Internal Gravity Waves Sylvain Joubaud |
Mon December 12th 16:00 HR Z203 | Seminar | Dynamics and stability of reconfigurable capillary surfaces Paul Steen |
Wed December 14th 16:00 HR Z203 | Seminar | Nucleation theory beyond capillarity approximation Vitaly Kalikmanov |
Fri December 16th 16:45 WA4 | PhD defense | Highly Turbulent Taylor-Couette Flow Dennis van Gils |
Tue December 20th 16:00 CR1D | Master defense | Supersonic microjet generation using laser-induced vapour bubbles Nikolai Oudalov |
Wed December 21st 16:00 CR2H | Master defense | Non-Newtonian response of particulate suspensions Matthias van de Raa |
Thu December 22nd 16:00 CR3B | Master defense | Direct measurements of air layer profiles under impacting droplets using high-speed color interferometry Roeland van der Veen |
Fri January 6th 11:00 ZH286 | Seminar | Statistics of Packings and Tilings Sascha Hilgenfeldt |
Mon January 9th 16:00 CR1B | Master defense | Tubular jet generation by pressure pulse impact Gerben Morsink |
Tue January 10th 9:30 HR Z105 | Seminar | Breakthrough design for a highly sensitive and compact 16 million frames per second camera Takeharu Etoh |
Wed January 11th 11:00 ZH286 | Seminar | Brine Fluxes from Sea Ice Grae Worster |
Thu January 12th
| Conference | JMBC Burgersdag TU Eindhoven |
Fri January 13th 16:00 HR N109 | Master defense | Impact of droplets on superheated surfaces Erik-Jan Staat |
Fri January 20th 16:00 CR1A | Master defense | Flow near the contact line of an evaporating droplet Oscar Bloemen |
Wed February 1st 16:00 ZH286 | Seminar | 1. Acoustic Droplet Vaporization 2. Optically sizing ultrasound contrast agent microbubbles: bright field versus fluorescence Oleksandr Shpak, Tim Segers |
Thu February 2nd 15:00 ZH286 | Seminar | Shapes formed by Interacting Cracks Karen Daniels |
Wed February 8th 16:00 ZH286 | Seminar | Nanobubble nucleation using electrolysis Robin Berkelaar |
Fri February 10th 16:00 ZH286 | Seminar | Patent or perish Xander van Doornum |
Wed February 15th 16:00 ZH286 | Seminar | 1. Bubble growth in supersaturated liquid 2. Droplet impact near a millimetre-size hole Oscar Enríquez, Rianne de Jong |
Mon February 20th 16:00 HR Z203 | Seminar | Wetting Transitions and the Leidenfrost Effect Vincent Craig |
Wed February 22nd 16:00 ZH286 | Seminar | Wettability influence on sessile drop evaporation of pure or biological fluids David Brutin |
Wed February 29th 16:00 ZH286 | Seminar | Walkers: a macroscopic wave-particle duality Antonin Eddi |
Tue March 6th 16:00 HR Z109 | Seminar | Laminar separation bubbles and the transition to turbulence Christiaan Kähler |
Thu March 8th 16:00 ZH286 | Journal Club | Ultrafast interference imaging of air in splashing dynamics. Tuan Tran See details |
Mon March 12th 16:00 CR1333 | Seminar | Optimal Control of Turbulent Transport Phenomena - Less Friction & More Heat Transfer Yosuke Hasegawa See details |
Wed March 14th 16:00 ZH286 | Seminar | 1. Dynamic failure in heterogeneous soft solids 2. Dynamic failure of transient polymer networks Joris Sprakel, Jasper van der Gucht |
Wed March 21st 16:00 ZH286 | Seminar | 1. Dilute streams of droplets 2. Taylor-Couette flow: Transition to turbulence Theo Driessen, Rodolfo Ostilla Mónico |
Fri March 23rd 16:00 HR N109 | Master defense | Transport phenomena in dental microchannels Pascal Sleutel |
Wed March 28th 16:00 ZH286 | Seminar | Turbulent Pipe Flow at Extreme Reynolds Numbers Markus Hultmark |
Fri March 30th 16:00 HR N109 | Master defense | On Faraday Waves and Jets Ivan van der Kroon |
Wed April 4th 16:00 ZH286 | Seminar | 1. Air bubble entrainment at liquid drop impact 2. Nonmonotonic settling of a sphere in a cornstarch suspension Wilco Bouwhuis, Stefan von Kann |
Wed April 11th 16:00 ZH286 | Seminar | 1. Ultrasound nucleated microblubbles and their sonochemical radical production 2. Experimental techniques for inkjet nozzle studies Laura Stricker, Mark-Jan van der Meulen |
Thu April 12th 16:00 ZH286 | Journal Club | Nonlocal description of evaporating drops Hanneke Gelderblom See details |
Fri April 13th 14:00 HR N109 | Master defense | Heavy particles in cylindrical flow Jarich van der Molen |
Fri April 20th 11:00 ZH286 | Seminar | Dilatational mechanics of the phospholipid shell during microbubble gas exchange Mark Borden |
Fri April 20th 16:45 WA4 | PhD defense | Ultra-high-speed fluorescence imaging Erik Gelderblom |
Wed April 25th 16:00 HR W121 | Seminar | Rayleigh-Benard Turbulence Richard Stevens See details |
Thu May 3rd 16:00 HR Z109 | Journal Club | Maximal deformation of an impacting drop Claas-Willem Visser See details |
Wed May 9th 11:00 ZH286 | Seminar | Minimalist models of moving contact lines with evaporation/condensation Pierre Colinet |
Fri May 11th 16:00 CR2G | Master defense | Optimal transport in turbulent Taylor-Couette flow: radius ratio effect Tim Jannink |
Wed May 23rd 16:00 ZH286 | Seminar | Confined colloids: rods and spheres Dirk Aarts |
Fri June 1st 16:00 ZH286 | Seminar | 1. Title to be announced 2. Multiple states in 2D Rayleigh Bénard convection Tess Homan, Erwin van der Poel |
Wed June 6th 16:00 ZH286 | Seminar | 1. What is a dentist doing in our group? 2. Warming up - The physics of boiling Christos Boutsioukis, Sander Wildeman |
Fri June 8th 11:00 ZH286 | Seminar | Interfacial water in electric fields: from nanopumps to microwave heating Stephan Gekle |
Wed June 13th 16:00 ZH286 | Seminar | Atomization Henri Lhuissier |
Thu June 14th 16:00 HR Z109 | Journal Club | How to remove a slug from a capillary tube ? Antonin Eddi See details |
Wed June 20th 11:00 ZH286 | Seminar | Thermal control with two-phase fluids Henk Jan van Gerner |
Thu June 28th 14:00 ZH286 | Journal Club | Turbulence in astrophysical disks Chao Sun See details |
Fri June 29th 10:30 ZH286 | Seminar | Cavities formation and collapse Christophe Clanet |
Fri June 29th 16:45 WA4 | PhD defense | Free surface flow focusing Ivo Peters |
Wed July 4th 14:00 ZH286 | Seminar | Droplet impact on liquid surface Hélène de Maleprade |
Wed July 4th 16:00 HR N109 | Master defense | Droplet impact on rough surfaces Rianne de Jong |
Fri July 6th 16:45 WA4 | PhD defense | Floaters on Faraday waves: Clustering and heterogeneous Ceyda Sanlı |
Mon July 9th 16:00 CR1C | Master defense | Beach evolution and wave dynamics in a Hele-Shaw geometry Bram van der Horn |
Fri July 13th
| Other | Yearly group outing PoF |
Wed August 29th 16:00 ZH286 | Seminar | From sand dunes to river meanders Bruno Andreotti |
Thu August 30th 16:45 WA4 | PhD defense | Dynamical wetting transitions: liquid film deposition and air entrainment Tak Chan |
Wed September 5th 16:00 ZH286 | Seminar | 1. Characterization of an innovative drug carrying photoacoustic contrast agent: fluorescent polymer microcapsules. 2. Stokes flow near the contact line of an evaporating drop. Guillaume Lajoinie, Hanneke Gelderblom |
Wed September 19th 16:00 ZH286 | Seminar | 1.Bubbles in Turbulence: effects of gravity and finite-size 2. Boiling of superheated drops Vivek Nagendra Prakash, Michiel van Limbeek |
Thu September 20th 16:00 ZH286 | Journal Club | Wetting Controls Separation of Inertial Flows from Solid Surfaces Wilco Bouwhuis See details |
Wed September 26th 16:00 ZH286 | Seminar | Why surface nanobubbles live for hours Joost Weijs |
Thu September 27th 14:45 WA4 | PhD defense | Equipment for printing of high viscosity liquids and molten metals René Houben |
Fri September 28th 16:45 WA4 | PhD defense | Root canal cleaning through cavitation and microstreaming Bram Verhaagen |
